Skip to main content

Get Business Rewards with every order! Get 1 Point for every $10 Spent Find out more in the Rewards section*

Try our
voice search

Office Corporate supply the full range of Unistat labels.​

Unistat labels offer you a cost effective, software-supported solution for your labelling needs. For any Unistat label Office Corporate are ready to help. Use Unistat labels in your laser printer, inkjet printer or copier. Select from a full range of mailing and parcel label sizes.

 

Product Code

Software Code Label Size Labels Per Sheet Sheets Per Pack Total Per Box
38939 38939 297 x 210 mm 1 100 100
38940 38940 297 x 210 mm (black slit) 1 100 100
38938 38938 148 x 210 mm 2 100 200
38930 38930 105 x 148 mm 4 100 400
38934 38934 105 x 74 mm 8 100 800
38947 38947 68 x 70 mm 12 100 1200
38937 38937 98 x 38 mm 14 100 1400
38932 38932 105 x 37 mm 16 100 1600
38942 38942 99 x 34 mm (with margin) 16 100 1600
38936 38936 98 x 25.4 mm 20 100 2000
38941 38941 63.5 x 38 mm 21 100 2100
38933 38933 70 x 36 mm 24 100 2400
38935 38935 64 x 25.4 mm 30 100 3000
38931 38931 70 x 25 mm 33 100 3300
38948 38948 51 x 15 mm 45 100 4500
38965 38965 38.1 x 21.2 mm 65 100 6500

 

Can't find the label you require phone Office Corporate 1300 885 085 

Contact Unistat at:
Unistat
www.unistat.com.au
11 Carrington Rd
Castle Hill NSW 2154
Ph: (02) 9843 0777
 
We use our own and 3rd party cookies on the site to improve your experience and for personalized advertising. By clicking accept, you consent to our use of cookies, or change your preferences here.
Accept Decline